The contact for this competition is Alan Holmes (07926 090134)
| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Desley Smith (13.1), Tom Kirkpatrick (15.9), Mick Langslow (21.1) & Margaret Wright (28.9) |
| 09:10 | |
| 09:20 | John Knight (8.0), Mr Robert J Carson (14.0), Tim Mortlock (16.9) & Ian Rayworth (17.8) |
| 09:30 | Alan REECE (10.6), Alexander McGREGOR (11.6), Christopher POWELL (14.7) & Steven KENNEY (24.9) |
| 09:40 | Mike Grundy (7.6), Andrew FUNNELL (8.4), Robert MILLS (15.2) & Nicholas PHILLIPS (16.0) |
| 09:50 | P Stubbs (7.3), M A Hawkins (13.7), Gary Bromfield (15.5) & G G Moore (24.5) |
| 10:00 | Andrew Davis (17.6), Richard Welch (20.5), Steve Potts (21.4) & Paul Woodcock (26.5) |
| 10:10 | Colin Hammond (9.7), Stuart Kynoch (14.3), Sandy Gourlay (14.4) & Michael Barton (14.9) |
| 10:20 | Steven Snape (13.3), Michael Cantrell (13.4), G A J Ellis (20.6) & Paul T Davies (23.3) |
| 10:30 | John Farndon (6.4), Andy Cooper (8.5), Peter Coles (13.8) & Stephen Pitchers (25.3) |
| 10:40 | David Roebuck (10.1), Stephen Cox (10.6), Anthony Gee (11.0) & Kevin Doyle (22.2) |
| 10:50 | Greg Shelton (-2.9), GRAEME MCNAUGHTON (4.3), Gareth Sharp (6.2) & Andy Kind (10.9) |
| 11:00 | Michael Lovatt (19.4), Keith Davies (19.6), John Shaw (23.0) & Steve Hayes (24.6) |
| 11:10 | Peter Featherby (11.7), Ken Lucas (20.8), Graham Pass (22.5) & Alan Woodhead (22.7) |
| 11:20 | Andy Norton (9.5), Nigel Exley (12.4), Michael Sheriff (14.2) & Stephen Winnard (20.5) |
| 11:30 | Andrew Beastall (11.8), Lee Jeniec (13.6), Ronald Read (22.8) & David Parry (25.0) |
| 11:40 | David Bradbury (5.8), Martin Davis (11.4), Robert Edward Robbins (12.7) & Mike Ball (16.1) |
| 11:50 | |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | John Huskinson (20.9), Mary Huskinson (23.8), Marion Shinfield (26.1) & Roger Shinfield (33.6) |
| 13:10 | |
| 13:20 | Philip Holmes (9.4), William Hibbert (13.1), Alan Holmes (15.8) & Tony Davis (17.2) |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 |