The contact for this competition is Alan Holmes (07926 090134)
| Time | Team | Team |
| 09:30 | ||
| 09:40 | ||
| 09:50 | Alexander McGill (20.1) & Terry Lloyd (26.2) | David Spence (19.2) & Ken LILLEY (26.5) |
| 10:00 | Ian Hopkin (4.9) & Andrew Spray (12.9) | Nicholas Phillips (10.4) & Matt Phillips (14.7) |
| 10:10 | Charles Mills (11.6) & Andy Flanagan (14.4) | |
| 10:20 | Richard Bryans (11.0) & Paul PERRY (33.8) | Simon Ablewhite (23.8) & Robert PRINGLE (26.1) |
| 10:30 | Roman Nykolyszyn (13.1) & Stephen Boulton (23.6) | David Wood (7.0) & John Orrell (19.7) |
| 10:40 | ||
| 10:50 | ||
| 11:00 | Andy Stepney (12.1) & Keith Dugmore (14.8) | Kevin RHODES (11.8) & Bernard GUTHRIE (19.4) |
| 11:10 | ||
| 11:20 | ||
| 11:30 | Graham Hathaway (14.2) & Richard Money (14.4) | |
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 |